| Date: | City: | Stop: |
| ALL ROUTES | SEPT. 29 | FULLERTON, CA | CA STATE UNIVERSITY, FULLERTON |
| NORTHERN ROUTE | SEPT. 30 | SAN DIEGO, CA | UNIVERSITY OF SAN DIEGO |
| SEPT. 2 | IRVINE, CA | UNIVERSITY OF CA, IRVINE | |
| OCT. 14 | BOSTON, MA | NORTHEASTERN UNIVERSITY | |
| OCT. 15 | AUBURN, ME | CENTRAL MAINE CC | |
| OCT. 16 | DURHAM, NH | UNIVERSITY OF NH | |
| OCT. 17 | CASTLETON, VT | CASTLETON STATE COLLEGE | |
| OCT. 20 | GENESEO, NY | SUNY GENSEO | |
| OCT. 22 | CLARION, PA | CLARION UNIVERSITY | |
| OCT. 23 | INDIANA, PA | INDIANA UNIVERSITY OF PA | |
| OCT. 27 | MILWAUKEE, WI | MARQUETTE UNIVERSITY | |
| OCT. 29 | WAVERLY, IA | WARTBURG COLLEGE | |
| NOV. 4 | ELLENSBURG, WA | CENTRAL WASHINGTON UNIVERSITY | |
| NOV. 5 | SEATTLE, WA | UNIVERSITY OF WASHINGTON | |
| NOV. 6 | LYNNWOOD, WA | CENTRAL WASHINGTON UNIVERSITY, LYNNWOOD |
| CENTRAL ROUTE | SEPT. 30 | SANTA BARBARA, CA | UNIVERSITY OF CA, SANTA BARBARA |
| OCT. 1 | SANTA BARBARA, CA | SANTA BARBARA CITY COLLEGE | |
| OCT. 13 | FROSTBURG, MD | FROSTBURG STATE UNIVERSITY | |
| OCT. 14 | COLLEGE PARK, MD | UNIVERSTIY OF MD, COLLEGE PARK | |
| OCT. 15 | ROCKVILLE, MD | MONTGOMERY COLLEGE | |
| OCT. 16 | YORK, PA | YORK COLLEGE | |
| OCT. 20 | URBANA, IL | UNIV. OF IL, URBANA-CHAMPAIGN | |
| OCT. 22 | NORMAL, IL | IL STATE UNIVERSITY | |
| OCT. 29 | POCATELLO, ID | ID STATE UNIVERSITY | |
| NOV. 3 | SAN RAFAEL, CA | DOMINICAN UNINVERSITY OF CA | |
| NOV. 4 * | SAN JOSE, CA | NATIONAL HISPANIC UNIVERSITY | |
| NOV. 5 | SAN FRANCISCO, CA | UNIVERSITY OF SAN FRANCISCO | |
| NOV. 6 | DAVIS, CA | UNIVERSITY OF CA, DAVIS | |
| NOV. 13 * | SAN DIEGO, CA | SAN DIEGO STATE UNIVERSITY |
| SOUTHERN ROUTE | OCT. 1 | FULLERTON, CA | FULLERTON COLLEGE |
| OCT. 2 | SAN DIEGO, CA | UNIVERSTIY OF CA, SAN DIEGO | |
| OCT. 13 | CAMDEN, NJ | RUTGERS UNIVERSITY, CAMDEN | |
| OCT. 14 | GLASSBORO, NJ | ROWAN UNIVERSITY | |
| OCT. 21 | SWARTHMORE, PA | SWARTHMORE COLLEGE | |
| OCT. 23 | NEW YORK, NY | FASHION INSTITUTE OF TECHNOLOGY | |
| OCT. 28 | BRYN MAWR, PA | BRYN MAWR COLLEGE | |
| NOV. 4 | AUSTIN, TX | UNIVERSITY OF TX, AUSTIN | |
| NOV. 6 | WACO, TX | BAYLOR UNIVERSITY | |
| NOV. 12 | DOMINGUEZ HILLS, CA | STATE U, DOMINGUEZ HILLS | |
| * The road can be unpredictable...and dates may be subject to change. To check on specific event details, see the 'contact page' | |||

























